Wonderful home in cul-de-sac on large .42 acre lot. Beautifully landscaped setting with covered screened deck and patio. Great view and so much privacy to enjoy. Home has been well cared for and it shows. Gorgeous wood floors throughout the living/dining areas. Main floor laundry. Main floor master with view. Seller says they have great neighbors and have really enjoyed living here. Close to airport, shopping and entertainment. A+ Platte County School District. You must see to appreciate!
MLS# | 2524279 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 18 |
Listing Provided By | Think Realty RE Services | Sherry Kitzman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,224 |
Garage | 3 |
Basement | Y |
Acreage | 0.42 |
State | MO |
---|---|
County | Platte |
City | Platte City |
Zip Code | 64079 |
Area | 114 N=Hwy 92;S=I 435 | Hwy 152;E=Platte Co Ln;W=Mo Rvr |
Community Name | New Bedford Falls |
School District | Platte County R-III |
Elementary School | Siegrist |
Middle School | Platte City |
High School | Platte County R-III |
Listing VS Median (in New Bedford Falls) | |
Price: $431,000 low | high Med: $425,500 SqFt: 2,224 low | high Med: 2,482 $ / SqFt: $194 low | high Med: $174 On Site: 18 low | high Med: 27.000000 |