Looking for a home and acreage just outside St James, MO This home is less than 2 miles outside city limits of St James with 9.3 acres containing a 2 acre stocked lake and walking trails through out the property. There is a solar powerplant next to the house that provides enough energy to power the home and shop and pay you back.
MLS# | 24078430 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 15 |
Listing Provided By | United Country Results Realty | Mark James |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,190 |
Garage | 6 |
Basement | Y |
Story(s) | 1 |
State | MO |
---|---|
County | Phelps |
City | St James |
Zip Code | 65559 |
Area | Phelps R 1 |
Community Name | n/a |
School District | St. James High |
Elementary School | Lucy Wortham James Elem. |
Middle School | St. James Middle |
High School | St. James High |
Listing VS Median (in n/a) | |
Price: $350,000 low | high Med: $250,000 SqFt: 2,190 low | high Med: 1,982 $ / SqFt: $160 low | high Med: $126 On Site: 15 low | high Med: 213.000000 |