West Olathe split entry home that is close to Rolling Ridge school. This home features 3 beds and 3 full baths. Pergo floors throughout. Huge level lot and the back yard is fenced. Updated eat in kitchen with granite counters and tons of cabinetry. All appliances stay with the home including washer and dryer. The home is sided and has thermal windows all around. The basement has a finished rec room and a second kitchen. Lower level also has a fireplace.
MLS# | 2522731 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1971 |
Days On Site | 41 |
Listing Provided By | Coldwell Banker Regan Realtors | Ron Scherzer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,654 |
Garage | 2 |
Basement | Y |
Acreage | 0.24 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Rolling Ridge So |
School District | Olathe West |
Elementary School | Rolling Ridge |
Middle School | Oregon Trail |
High School | Olathe West |
Listing VS Median (in Rolling Ridge So) | |
Price: $300,000 low | high Med: $300,000 SqFt: 1,654 low | high Med: 1,654 $ / SqFt: $181 low | high Med: $181 On Site: 41 low | high Med: 41.000000 |