Finally! You've been waiting for this reverse story and a half with 2+2 non conforming beds, 3.5 baths and a walk out apartment in a coveted neighborhood in the Blue Springs School District. Seller wants to sell In It's Present Condition and it is priced right!!! These oversized spaces and recent paint (including wallpaper removal) allow your imagination to make this wonderful home. yours!
MLS# | 2519604 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 34 |
Listing Provided By | Kansas City Real Estate, Inc. | Lauren Sterling |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,375 |
Garage | 3 |
Basement | Y |
Acreage | 0.48 |
State | MO |
---|---|
County | Jackson |
City | Blue Springs |
Zip Code | 64015 |
Area | 207 Blue Springs | Buckner | Oak Grove | Grain Valley |
Community Name | Somerset Estates |
School District | Blue Springs |
Listing VS Median (in Somerset Estates) | |
Price: $425,000 low | high Med: $517,500 SqFt: 3,375 low | high Med: 3,588 $ / SqFt: $126 low | high Med: $143 On Site: 34 low | high Med: 61.500000 |