*0.53 acres *well * electric * close to Interstate 44 for easy on/off access * 2 dwellings on the property hold no value * no septic
MLS# | 23038882 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 566 |
Listing Provided By | United Country Results Realty | Mark James |
SQ Feet | 480 |
---|---|
Story(s) | 1 |
Acreage | 0.53 |
State | MO |
---|---|
County | Phelps |
City | St James |
Zip Code | 65559 |
Area | St. James School |
Community Name | no |
School District | St. James High |
Elementary School | Lucy Wortham James Elem. |
Middle School | St. James Middle |
High School | St. James High |
Listing VS Median (in no) | |
Price: $30,000 low | high Med: $174,450 SqFt: 480 low | high Med: 1,621 $ / SqFt: $63 low | high Med: $127 On Site: 566 low | high Med: 111.500000 |