Sold Before Processing. Estimated completion Summer 2025
MLS# | 2522451 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | Realty Executives | Mandy Menghini |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,143 |
Garage | 2 |
Basement | Y |
Acreage | 0.15 |
State | KS |
---|---|
County | Johnson, KS |
City | Lenexa |
Zip Code | 66227 |
Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
Community Name | Wheatley Point |
School District | Olathe Northwest |
Elementary School | Canyon Creek |
Middle School | Prairie Trail |
High School | Olathe Northwest |
Listing VS Median (in Wheatley Point) | |
Price: $461,950 low | high Med: $458,950 SqFt: 2,143 low | high Med: 2,143 $ / SqFt: $216 low | high Med: $214 On Site: 39 low | high Med: 105.500000 |