The Brooklyn II By Prieb Homes. This 5 bedroom, 4 bath home features a spectacular two-story entry! Formal dining room has a pass through to the kitchen w/an over-sized granite island with apron sink & soft close drawers & doors. The master bedroom is set off from the rest of the floor plan for extra privacy. The master bathroom has a custom walk-in shower and tiled flooring. The spacious master closet offers a pass-thru to the laundry room for added convenience. Photos are of a previously completed Brooklyn II plan. Some features/upgrades shown in photos may not be included in this spec.
MLS# | 2522228 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 40 |
Listing Provided By | Keller Williams Realty Partner | Marti Prieb Lilja |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,726 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.19 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Prairie Farms |
School District | Olathe West |
Elementary School | Clearwater Creek |
Middle School | Oregon Trail |
High School | Olathe West |
Listing VS Median (in Prairie Farms) | |
Price: $619,950 low | high Med: $627,950 SqFt: 2,726 low | high Med: 2,873 $ / SqFt: $227 low | high Med: $219 On Site: 40 low | high Med: 31.000000 |