This charming bungalow is loaded with possibilities & just needs your creative vision to make it spectacular! Sale includes adjacent parcel to the South and garage structure in rear alley. Hardwood flooring throughout main level. High efficiency furnace. Metal siding. Potential to add living space by finishing the basement, which also previously featured a 2nd bathroom that could be made functional again. Opportunity awaits! Property SOLD AS-IS.
MLS# | 2522298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 39 |
Listing Provided By | Mother & Son Realty Group | Dianna Minor |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Garage | 1 |
Basement | Y |
Acreage | 0.10 |
State | KS |
---|---|
County | Wyandotte |
City | Kansas City |
Zip Code | 66104 |
Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
Community Name | Benton Park |
School District | Kansas City Ks |
Listing VS Median (in Benton Park) | |
Price: $89,000 low | high Med: $94,900 SqFt: 960 low | high Med: 1,552 $ / SqFt: $93 low | high Med: $61 On Site: 39 low | high Med: 119.000000 |