Cheap gas will help $AVE on your utility bills! Bring your toolbox! Home needs a ton of work, but has potential. Potential for 3 bedrooms. Hardwood floors. Butler's pantry just off the kitchen. It appears that the east side of the foundation is newer. Cellar needs a new roof.
MLS# | 2445344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1869 |
Days On Site | 549 |
Listing Provided By | The Kansas Property Place | Beth Mersman |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,336 |
Acreage | 0.16 |
State | KS |
---|---|
County | Anderson |
City | Colony |
Zip Code | 66015 |
Area | 491 Anderson County | KS |
Community Name | Other |
School District | Crest |
Elementary School | Crest |
Middle School | Crest |
High School | Crest |
Listing VS Median (in Other) | |
Price: $9,000 low | high Med: $240,000 SqFt: 1,336 low | high Med: 1,512 $ / SqFt: $7 low | high Med: $159 On Site: 549 low | high Med: 30.000000 |