Opportunity awaits!! Check out this 3-bedroom 1.5 bath ranch home. Attached 2-car garage. This home is just waiting for your finishing touches. The .422-acre lot across the street will also be included in this sale!! 20-minute drive to Johnson's Shut-Ins State Park and Jay Nixon State Park!!
MLS# | 23045314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 535 |
Listing Provided By | Keller Williams Chesterfield | Jessica Heberer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.34 |
State | MO |
---|---|
County | Iron |
City | Ironton |
Zip Code | 63650 |
Area | Arcadia Valley |
Community Name | Sunrise Acres Sub |
School District | Arcadia Valley High |
Elementary School | Arcadia Valley Elem. |
Middle School | Arcadia Valley Middle |
High School | Arcadia Valley High |
Listing VS Median (in Sunrise Acres Sub) | |
Price: $43,500 low | high Med: $43,500 SqFt: 1,352 low | high Med: 1,352 $ / SqFt: $32 low | high Med: $32 On Site: 535 low | high Med: 535.000000 |