The popular Armstrong plan! Large 14'6"x14'6" Owner's Suite with a large walk in closet. Open floorplan with wrap around kitchen island. LVP throughout except bedrooms. Three bedrooms, two full bathrooms with light and bright colors. Level driveway and large yard. Brand new construction with Moen, Schlagle, Sherwin Williams, Mohawk, Frigidare, Lennox and more! Quality throughout!
MLS# | 2524284 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Platinum Realty LLC | Lori Robben |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,233 |
Garage | 2 |
Acreage | 0.18 |
State | KS |
---|---|
County | Leavenworth |
City | Tonganoxie |
Zip Code | 66086 |
Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
Community Name | Stone Creek |
School District | Tonganoxie |
Elementary School | Tonganoxie |
Middle School | Tonganoxie |
High School | Tonganoxie |
Listing VS Median (in Stone Creek) | |
Price: $268,990 low | high Med: $297,390 SqFt: 1,233 low | high Med: 1,496 $ / SqFt: $218 low | high Med: $199 On Site: 25 low | high Med: 92.000000 |