RANCH 3 BEDROOMS 2 BATHROOMS (1 MAIN -1 LOWER) CARPORT W -2 PARKING PADS VALULTED CEILINGS HARDWOOD FLOORS FENCED BIG YARD P/FINNISHED WALKOUT BASEMENT DATED GALLEY KITCHEN WITH METAL CABINETS SMALL DECK CEILINGS FANS NOTE: VISABLE CRACKS IN BASEMENT WALLS -- SEE PAPERWORK LOCATED IN THE HOME. SELLING IN AS IS CONDITION SELLER TO DO NO REPAIRS
MLS# | 24074637 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 39 |
Listing Provided By | Realty Executives of St. Louis | Michael Maurer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,217 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.46 |
State | MO |
---|---|
County | St Louis |
City | Unincorporated |
Zip Code | 63128 |
Area | Lindbergh |
Community Name | ASSUMPTION VALLEY |
School District | Lindbergh Sr. High |
Elementary School | Kennerly Elem. |
Middle School | Robert H. Sperreng Middle |
High School | Lindbergh Sr. High |
Listing VS Median (in ASSUMPTION VALLEY) | |
Price: $239,000 low | high Med: $239,000 SqFt: 1,217 low | high Med: 1,217 $ / SqFt: $196 low | high Med: $196 On Site: 39 low | high Med: 39.000000 |