This beautifully maintained 3-bedroom, 2 1/2-bath end unit townhome offers the perfect blend of comfort and convenience. Enjoy the benefits of maintenance-free living, with spacious bedrooms that boast plenty of natural light. Fresh paint, updated plumbing fixtures, and newer appliances add to the home's appeal. The main level features a cozy fireplace and a walk-out patioideal for relaxing or entertaining. Plus, the laundry is conveniently located on the second level, near all the bedrooms. A great place to call home!
MLS# | 2522103 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 40 |
Listing Provided By | HomeSmart Legacy | Luke Cachia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,607 |
Garage | 1 |
Acreage | 0.04 |
State | MO |
---|---|
County | Clay |
City | Kansas City |
Zip Code | 64119 |
Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
Community Name | Brighton Woods North |
School District | Oak Park |
Elementary School | Northview |
Middle School | New Mark |
High School | Oak Park |
Listing VS Median (in Brighton Woods North) | |
Price: $245,000 low | high Med: $245,000 SqFt: 1,607 low | high Med: 1,607 $ / SqFt: $152 low | high Med: $152 On Site: 40 low | high Med: 40.000000 |