MLS# | 23041145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1898 |
Days On Site | 561 |
Listing Provided By | Reece & Nichols Mid Missouri | Cathy Morse |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,430 |
Garage | 2 |
Basement | Y |
Acreage | 0.55 |
State | MO |
---|---|
County | Callaway |
City | Fulton |
Zip Code | 65251 |
Area | Fulton |
Community Name | New City Add |
School District | Fulton Sr. High |
Elementary School | Bush Elem. |
Middle School | Fulton Middle |
High School | Fulton Sr. High |
Listing VS Median (in New City Add) | |
Price: $350,000 low | high Med: $350,000 SqFt: 3,430 low | high Med: 3,430 $ / SqFt: $102 low | high Med: $102 On Site: 561 low | high Med: 561.000000 |