ENTERTAINER'S DELIGHT! Welcome to this stunning Wycliff home with a bright and open layout and NEW ROOF! The huge main floor entertaining area features tons of light, a beautifully vaulted ceiling, hardwood floors, a large open kitchen with desk/workspace, breakfast room, and cozy fireplace. Your guests will love the large screened-in porch, patio space, and fenced yard. Formal living & dining areas, spacious bedrooms, private owner's suite, & large finished basement with tile flooring. You won't want to miss this incredible home!
MLS# | 2521082 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 34 |
Listing Provided By | Compass Realty Group | Toni Hoffman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,482 |
Garage | 2 |
Basement | Y |
Acreage | 0.25 |
State | KS |
---|---|
County | Johnson, KS |
City | Overland Park |
Zip Code | 66212 |
Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
Community Name | Wycliff |
School District | SM South |
Elementary School | Brookridge |
Middle School | Indian Woods |
High School | SM South |
Listing VS Median (in Wycliff) | |
Price: $445,000 low | high Med: $480,000 SqFt: 2,482 low | high Med: 2,378 $ / SqFt: $179 low | high Med: $203 On Site: 34 low | high Med: 19.500000 |